XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
13.59 GiB 9.66 GiB 23.26 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 2.2 GiB 4.54 GiB 6.75 GiB 23.95 kbit/s - - -
March 2026 7.99 GiB 3.03 GiB 11.02 GiB 35.34 kbit/s - - -
April 2026 3.4 GiB 2.09 GiB 5.49 GiB 32.92 kbit/s 6.15 GiB 3.78 GiB 9.93 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
19/03/2026 212.86 MiB 48.43 MiB 261.29 MiB 25.37 kbit/s - - -
20/03/2026 210.65 MiB 40.45 MiB 251.1 MiB 24.38 kbit/s - - -
21/03/2026 213.94 MiB 47.62 MiB 261.55 MiB 25.39 kbit/s - - -
22/03/2026 214.19 MiB 50 MiB 264.18 MiB 25.65 kbit/s - - -
23/03/2026 215.61 MiB 48.56 MiB 264.17 MiB 25.65 kbit/s - - -
24/03/2026 212.46 MiB 44.72 MiB 257.18 MiB 24.97 kbit/s - - -
25/03/2026 215.74 MiB 49.64 MiB 265.37 MiB 25.77 kbit/s - - -
26/03/2026 212.1 MiB 47.41 MiB 259.51 MiB 25.20 kbit/s - - -
27/03/2026 211.44 MiB 46.6 MiB 258.03 MiB 25.05 kbit/s - - -
28/03/2026 213.1 MiB 50.38 MiB 263.48 MiB 25.58 kbit/s - - -
29/03/2026 213.98 MiB 45.9 MiB 259.88 MiB 25.23 kbit/s - - -
30/03/2026 212.89 MiB 46.94 MiB 259.83 MiB 25.23 kbit/s - - -
31/03/2026 195.63 MiB 35.87 MiB 231.5 MiB 22.48 kbit/s - - -
01/04/2026 185.39 MiB 21.71 MiB 207.1 MiB 20.11 kbit/s - - -
02/04/2026 221.64 MiB 1.41 GiB 1.63 GiB 161.72 kbit/s - - -
03/04/2026 175.33 MiB 36.82 MiB 212.15 MiB 20.60 kbit/s - - -
04/04/2026 179.28 MiB 47.5 MiB 226.78 MiB 22.02 kbit/s - - -
05/04/2026 200.89 MiB 41.73 MiB 242.62 MiB 23.56 kbit/s - - -
06/04/2026 213.57 MiB 47.99 MiB 261.56 MiB 25.39 kbit/s - - -
07/04/2026 212.34 MiB 47.65 MiB 259.99 MiB 25.24 kbit/s - - -
08/04/2026 216.87 MiB 49.2 MiB 266.07 MiB 25.83 kbit/s - - -
09/04/2026 215.08 MiB 48.09 MiB 263.17 MiB 25.55 kbit/s - - -
10/04/2026 214.33 MiB 45.34 MiB 259.67 MiB 25.21 kbit/s - - -
11/04/2026 212.61 MiB 43.44 MiB 256.05 MiB 24.86 kbit/s - - -
12/04/2026 247.3 MiB 49.95 MiB 297.26 MiB 28.86 kbit/s - - -
13/04/2026 215.7 MiB 47.26 MiB 262.96 MiB 25.53 kbit/s - - -
14/04/2026 212.1 MiB 44.42 MiB 256.52 MiB 24.91 kbit/s - - -
15/04/2026 215.94 MiB 50.61 MiB 266.56 MiB 25.88 kbit/s - - -
16/04/2026 213.83 MiB 47.57 MiB 261.41 MiB 25.38 kbit/s - - -
17/04/2026 132.34 MiB 27.06 MiB 159.4 MiB 26.22 kbit/s 224.12 MiB 45.81 MiB 269.93 MiB
Last update: 17/04/2026, 14:10:00
Interface wlan0 since 20/02/2026

Multiprotocol Reflector XLXYLV v2.5.3 - Dashboard v2.4.3 | Edit by TA2KW
Çalışma süresi: 10 d. 04:20:39