XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
46.59 GiB 29.06 GiB 75.66 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 2.2 GiB 4.54 GiB 6.75 GiB 23.95 kbit/s - - -
March 2026 7.99 GiB 3.03 GiB 11.02 GiB 35.34 kbit/s - - -
April 2026 6.23 GiB 4.06 GiB 10.29 GiB 34.08 kbit/s - - -
May 2026 6.57 GiB 2.73 GiB 9.31 GiB 29.85 kbit/s - - -
June 2026 9.91 GiB 1.58 GiB 11.49 GiB 38.07 kbit/s - - -
July 2026 6.71 GiB 1.4 GiB 8.1 GiB 25.98 kbit/s - - -
August 2026 6.48 GiB 11.57 GiB 18.06 GiB 57.91 kbit/s - - -
September 2026 514.32 MiB 154.98 MiB 669.3 MiB 3.04 kbit/s 719.33 MiB 215.06 MiB 934.39 MiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
30/07/2026 224.28 MiB 49.91 MiB 274.19 MiB 26.62 kbit/s - - -
31/07/2026 223.31 MiB 48.65 MiB 271.95 MiB 26.40 kbit/s - - -
01/08/2026 222.61 MiB 51.52 MiB 274.14 MiB 26.61 kbit/s - - -
02/08/2026 246.3 MiB 1.23 GiB 1.47 GiB 145.79 kbit/s - - -
03/08/2026 224.84 MiB 290.34 MiB 515.19 MiB 50.02 kbit/s - - -
04/08/2026 219.26 MiB 41.72 MiB 260.98 MiB 25.34 kbit/s - - -
05/08/2026 565.46 MiB 4.15 GiB 4.7 GiB 467.74 kbit/s - - -
06/08/2026 234 MiB 66.82 MiB 300.82 MiB 29.21 kbit/s - - -
07/08/2026 238.42 MiB 69.01 MiB 307.43 MiB 29.85 kbit/s - - -
08/08/2026 205.99 MiB 42.23 MiB 248.22 MiB 24.10 kbit/s - - -
09/08/2026 238.87 MiB 42.95 MiB 281.82 MiB 27.36 kbit/s - - -
10/08/2026 297.71 MiB 1.79 GiB 2.08 GiB 206.77 kbit/s - - -
11/08/2026 293.35 MiB 342 MiB 635.35 MiB 61.69 kbit/s - - -
12/08/2026 247.52 MiB 127.65 MiB 375.17 MiB 36.42 kbit/s - - -
13/08/2026 259.7 MiB 151.05 MiB 410.75 MiB 39.88 kbit/s - - -
14/08/2026 233.21 MiB 106.3 MiB 339.51 MiB 32.96 kbit/s - - -
15/08/2026 116.48 MiB 34.5 MiB 150.98 MiB 14.66 kbit/s - - -
17/08/2026 136.45 MiB 106.35 MiB 242.8 MiB 23.57 kbit/s - - -
18/08/2026 317.69 MiB 339.67 MiB 657.35 MiB 63.82 kbit/s - - -
19/08/2026 257.65 MiB 160.67 MiB 418.33 MiB 40.62 kbit/s - - -
20/08/2026 441.33 MiB 226.92 MiB 668.25 MiB 64.88 kbit/s - - -
21/08/2026 846.41 MiB 1.83 GiB 2.65 GiB 263.76 kbit/s - - -
22/08/2026 179.08 MiB 98.66 MiB 277.75 MiB 26.97 kbit/s - - -
23/08/2026 213.38 MiB 119.08 MiB 332.47 MiB 32.28 kbit/s - - -
24/08/2026 260.11 MiB 187.27 MiB 447.38 MiB 43.44 kbit/s - - -
25/08/2026 116.44 MiB 28.9 MiB 145.34 MiB 14.11 kbit/s - - -
28/08/2026 26.31 MiB 8.95 MiB 35.26 MiB 3.42 kbit/s - - -
20/09/2026 199.53 MiB 48.92 MiB 248.45 MiB 24.12 kbit/s - - -
21/09/2026 215.44 MiB 78.94 MiB 294.38 MiB 28.58 kbit/s - - -
22/09/2026 99.35 MiB 27.12 MiB 126.46 MiB 31.57 kbit/s 255.43 MiB 69.71 MiB 325.14 MiB
Last update: 22/09/2026, 09:20:00
Interface wlan0 since 20/02/2026

Multiprotocol Reflector XLXYLV v2.5.3 - Dashboard v3.2.1 | Provided by TA2KW, info: ta2kw@hotmail.com
Çalışma süresi: 15:46:00
DMR: XLX_YLV
D-STAR: XLXYLVCL
YSF C4FM: YSF28677 - TR-URF28677 - URFYLV