| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | DMR | 1 | REFYLVAL | - | XRFYLVAL | - | DCSYLVAL | - | 4001 | 10 |
| B | C4FM (YSF) | 0 | REFYLVBL | - | XRFYLVBL | - | DCSYLVBL | - | 4002 | 11 |
| C | D-STAR | 1 | REFYLVCL | - | XRFYLVCL | - | DCSYLVCL | - | 4003 | 12 |
| D | SOHBET | 0 | REFYLVDL | - | XRFYLVDL | - | DCSYLVDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFYLVEL | - | XRFYLVEL | - | DCSYLVEL | - | 4005 | 14 |
D-Star Multiprotocol Reflector XLXYLV v2.5.3 - Dashboard v2.4.3+_blk | Provided by TA2KW, info: ta2kw@hotmail.com
Uptime: 02:59:50
